Performance Scorecard

Palm Coast Data has long been recognized as an industry leader that consistently performs above standard. We are designed for high-volume, on-time delivery. For example, PCD:
- Deploys millions of marketing and promotional emails annually;
- Processes more than 30 million credit card and check payments annually – 99% of those within 24 hours of receipt;
- Deploys more than 300 million pieces of mail annually, including invoices, renewals, gifts, and other promotional materials;
- Receives and processes more than 1 million pieces of First and Standard Class mail every single day; and
- Answers more than 3 million calls annually.
2013 ScorecardAll Clients
| Front End | |||||||||||||
| Our Standard | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
| Current Weeks Receipts Processed to Update |
95% | 99.97% | 100.0% | 100.0% | 100.0% | ||||||||
| Current Weeks Receipts Missed Update |
0.03% | 0.00% | 0.00% | 0.00% | |||||||||
| Cash Deposits | |||||||||||||
| Our Standard | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
| Within 24 hours of Receipt | 80% | 99.0% | 99.0% | 99.0% | 99.0% | ||||||||
| Within 48 hours of Receipt | 95% | 100.0% | 100.0% | 100.0% | 100.0% | ||||||||
| Within 72 hours of Receipt | 100% | 100.0% | 100.0% | 100.0% | 100.0% | ||||||||
| Lettershop - Jobs | |||||||||||||
| Our Standard | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
| PCD On-Time Performance* | 90% | 99.9% | 99.9% | 99.3% | 99.7% | ||||||||
| Jobs Mailed Late Due to PCD | 0.1% | 0.1% | 0.7% | 0.3% | |||||||||
| Total | 100.0% | 100.0% | 100.0% | 100.0% | |||||||||
| * Includes jobs on hold per client instructions | 6.0% | 5.7% | 7.6% | 18.2% | |||||||||
| Telephone Customer Service | |||||||||||||
| Our Standard | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
| Calls Answered Within 20 Seconds |
80% | 81.4% | 80.5% | 81.6% | 82.3% | ||||||||
| Abandon Rate | <5% | 2.0% | 2.1% | 1.8% | 1.7% | ||||||||